About 3101 Old Pecos Trail # 621
Cradled in one of Quail Run's most desirable locations, this exceptional residence offers the sought-after Pinon C floor plan with a distinctive European flair. Featuring two bedrooms, an office, and stunning decorative details, this home exudes timeless elegance reminiscent of Parisian style. Beautifully designed tilework and thoughtfully curated architectural build-outs create a warm and inviting ambiance. The home boasts enchanting outdoor spaces, including a serene front courtyard and a lush backyard oasis adorned with mature aspen Trees. Experience the perfect blend of sophistication and comfort in this truly unique property.
Features of 3101 Old Pecos Trail # 621
| MLS® # | 202502607 | 
|---|---|
| Price | $1,200,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Total Square Footage | 1,707 | 
| Square Footage | 1,707 | 
| Acres | 0.00 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Pueblo | 
| Status | Pending-Please Show | 
Community Information
| Address | 3101 Old Pecos Trail # 621 | 
|---|---|
| Area | 3S-SF City SE South | 
| Subdivision | Quail Run Condo | 
| City | Santa Fe | 
| County | Santa Fe | 
| State | NM | 
| Zip Code | 87505 | 
Amenities
| Utilities | Electricity Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Wood | 
|---|---|
| Interior Features | No Interior Steps | 
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Cooktop | 
| Heating | Radiant Floor | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Wood Burning, Blower Fan | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Roof | Flat | 
|---|---|
| Foundation | Slab | 
School Information
| Elementary | Wood Gormley | 
|---|---|
| Middle | Milagro | 
| High | Santa Fe | 
Additional Information
| Date Listed | June 16th, 2025 | 
|---|---|
| Days on Market | 110 | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 2270.31 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Mary Guzman | 
|---|---|
| Office | Barker Realty, LLC | 

