About 9 Buffalo Draw
What's the saying? Good things come in small packages? Well, that's right! Come open up this one! Packed with all that's loved about Santa Fe living & more! Saltillo tile keeps your feet warm in the winter with in-floor radiant heat & cool in the summer! The Kiva wood-burning fireplace is perfect for those cozy winter nights! This diminutive yet grand home is perfectly situated on a quiet street within walking distance to trails & open spaces where you can breathe in the views & air! Situated in the back of Windmill Ridge of Rancho Viejo, your private retreat awaits! And the backyard is ready to entertain in on summer nights--what more could you want? Come put a bow on this package & call it your own! Come see it at the Open House 3/22 11-2pm!
Features of 9 Buffalo Draw
MLS® # | 202501099 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Square Footage | 1,033 |
Main Square Footage | 1,033 |
Acres | 0.10 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story, Pueblo |
Status | Pending |
Community Information
Address | 9 Buffalo Draw |
---|---|
Area | 027RV - Rancho Viejo |
City | Santa Fe |
County | Santa Fe |
State | NM |
Zip Code | 87508 |
Amenities
Utilities | High Speed Internet Available, Electricity Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Direct Access, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | No Interior Steps |
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Water Heater, Washer |
Heating | Fireplace(s), Radiant Floor |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Kiva |
Stories | One |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Windows | Insulated Windows |
Roof | Membrane |
Construction | Frame |
School Information
Elementary | Amy Biehl Community |
---|---|
Middle | Capshaw |
High | Capital |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 3 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 465 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Virginia Diraddo |
---|---|
Office | Keller Williams Realty |